What are you
looking for on this web site today?
|
Browser |
2007 Survey |
2005 Survey |
| Microsoft IE 7 | 32.0% | NA |
| Microsoft IE 6 | 42.2% | 79.8% |
| Microsoft IE 4 or 5 | 0.0% | 6.2% |
| Netscape/Mozilla | 2.2% | 6.0% |
| Firefox | 16.4% | 5.0% |
| Safari | 7.1% | 3.0% |

Resolution |
2007 Survey |
2005 Survey |
| 1600 X 1200 | 1.1% | 0.6% |
| 1280 X 1024 | 34.0% | 7.6% |
| 1152 X 864 | 3.6% | 2.9% |
| 1024 X 768 | 44.2% | 59.8% |
| 800 X 600 | 6.9% | 24.5% |
| 640 X 480 | 0.2% | 1.0% |
| Unknown | 9.9% | 3.5% |

OS |
2007 Survey |
2005 Survey |
| Windows XP | 76.3% | 70.8% |
| Windows Vista | 6.3% | NA |
| Windows 2000 | 4.4% | 13.3% |
| Windows Other | 2.2% | 9.1% |
| Mac OS X | 5.3% | 3.6% |
| Mac PPC/Other | 5.4% | 2.6% |
| Linux | 0.1% | 0.2% |
| Unknown | 0.3% |
Sample page with the survey button.

Cookie-generated, one-time popup window request

The survey
