CITAR

Dayton Area Drug Survey: A Biennial Survey of Self-Reported Drug Use
Table 6
: Other Concerns of 7th, 9th and 12th Graders (2000-2008)

Percent in the last 30 days who:
  2000 2002 2004 2006 2008
Grade 7 9 12 7 9 12 7 9 12 7 9 12 7 9 12
Were bullied or harassed by other teenagers 26.2 22.3 12.1 24.0 23.8 11.6 23.6 19.2 11.2 25.5 23.5 12.3 26.5 22.8 12.3
Got into a physical fight with someone 18.4 12.5 7.5 16.5 14.4 8.1 16.2 11.8 8.5 15.2 13.3 9.5 16.4 12.1 7.8
Carried a weapon to school 3.8 3.3 3.5 2.3 4.0 3.6 2.5 9.6 3.5 2.2 3.7 4.7 4.5 3.9 3.7
Carried a weapon when not at school 12.9 12.0 8.7 10.9 12.7 9.8 12.0 14.3 10.6 10.2 13.7 12.9 11.7 11.6 11.6
Missed school without permission of parent or guardian 4.9 6.7 19.2 3.4 7.3 19.4 3.1 5.7 19.0 2.5 6.1 18.0 4.0 5.7 14.8
Stole or took something from a store without paying for it 8.7 11.3 10.3 6.3 11.4 9.4 5.9 10.3 8.9 5.0 10.0 9.9 6.1 9.5 10.5
Got into trouble with police 5.7 6.7 6.3 6.6 7.7 6.9 5.6 6.2 6.1 5.6 7.1 6.9 6.3 6.3 6.5
Employment outside home or school 19.6 24.1 72.4 17.6 21.4 70.2 18.3 21.0 65.6 15.7 18.6 74.8 18.0 17.1 62.8
Taking all things together, how would you say things are these days would you say you are...
Very Happy 33.7 28.7 28.3 37.7 28.5 28.8 35.0 27.2 29.7 36.4 31.2 32.8 40.1 32.1 32.2
Happy 48.5 57.4 59.6 48.6 57.6 58.9 49.6 57.1 58.6 48.4 54.0 55.5 44.6 55.3 56.9
Unhappy 11.1 9.7 3.6 8.4 9.2 9.1 10.2 11.1 8.3 10.3 11.0 8.7 10.2 9.0 7.8
Very Unhappy 6.6 4.1 3.4 5.3 4.6 3.2 5.1 4.6 3.4 4.9 3.8 3.0 5.1 3.5 3.1

DADS Data Tables & Charts