CITAR

 

Dayton Area Drug Survey: A Biennial Survey of Self-Reported Drug Use
Table 5 — Perceived Harmfulness of Selected Drugs (7th, 9th & 12th Grades)

How much do you think people hurt themselves when they use:
Year: 2000 2002 2004 2006 2008 2000 2002 2004 2006 2008 2000 2002 2004 2006 2008 2000 2002 2004 2006 2008
7th Grade: Tobacco Alcohol Marijuana Inhalants
Not at all 7.5 7.5 8.0 8.0 14.5 7.7 8.3 9.0 8.4 11.1 7.1 7.7 7.6 7.4 10.4 6.2 6.3 6.9 6.4 8.5
A little 3.5 2.3 2.5 2.0 2.4 12.6 11.0 12.7 10.9 9.5 3.1 3.4 2.5 2.4 2.8 6.5 6.6 8.8 8.0 7.6
Some 11.3 9.1 8.7 7.5 7.3 27.2 26.8 27.7 26.8 25.3 4.9 5.6 5.6 5.2 7.3 16.9 13.4 16.8 16.2 13.9
A lot 68.1 73.4 73.2 76.6 70.0 43.5 45.4 42.1 47.4 48.0 77.0 75.2 76.7 78.7 73.3 59.2 63.5 56.1 59.7 59.6
Don't Know 9.5 7.6 7.7 5.9 5.7 9.0 8.5 8.5 6.5 6.1 7.9 7.9 7.6 6.3 6.2 11.2 10.2 11.3 9.8 10.3
9th Grade: Tobacco Alcohol Marijuana Inhalants
Not at all 4.3 6.5 5.9 7.1 8.4 5.7 8.2 7.4 9.5 9.9 7.3 10.5 8.8 9.7 10.8 3.5 5.4 4.4 5.7 6.8
A little 6.0 4.4 11.3 5.2 4.4 21.0 18.9 26.6 19.8 18.3 8.7 10.6 14.4 8.2 8.0 5.3 6.1 14.1 7.0 7.5
Some 20.1 16.4 14.3 12.9 13.7 35.5 34.4 32.1 30.8 30.7 15.7 14.5 12.7 12.8 12.0 15.3 14.9 15.4 15.0 15.3
A lot 64.8 67.6 63.8 70.6 69.6 33.2 33.4 29.1 35.1 37.3 63.7 59.3 59.4 64.6 64.3 68.5 66.9 58.9 64.0 62.2
Don't Know 4.9 5.0 4.6 4.2 3.9 4.5 5.1 4.7 4.8 3.9 4.6 5.1 4.7 4.8 4.9 7.4 6.6 7.2 8.3 8.1
12th Grade: Tobacco Alcohol Marijuana Inhalants
Not at all 3.2 5.0 4.6 6.1 6.7 7.0 7.9 7.9 8.6 9.6 7.8 12.3 9.8 11.1 14.8 2.8 3.7 3.2 4.4 6.0
A little 7.0 6.7 7.2 7.0 6.9 24.8 25.1 27.9 27.1 26.5 16.5 19.4 16.8 15.6 16.6 3.9 2.9 4.2 4.7 5.4
Some 25.8 19.9 21.0 20.0 20.5 38.2 33.9 35.3 36.0 34.0 24.5 21.7 23.4 22.8 22.1 13.7 12.6 14.7 14.2 17.0
A lot 60.9 65.5 64.4 63.1 62.9 26.7 30.0 25.9 25.0 26.7 48.0 42.9 46.2 45.3 43.1 74.7 76.1 71.2 69.2 65.1
Don't Know 3.0 2.9 2.8 3.8 3.0 3.0 3.2 3.0 3.2 3.1 3.3 3.7 3.8 5.2 3.5 4.7 4.8 6.7 7.5 6.4

DADS Data Tables & Charts