CITAR

Dayton Area Drug Survey: A Biennial Survey of Self-Reported Drug Use
Table 4: Percent of 7th Graders Reporting Lifetime Use* (1992-2008)

Year 1992 1993 1994 1996 1998 2000 2002 2004 2006 2008
  N=2,687 N=3,287 N=4,392 N=1,845 N=2,097 N=2,286 N=2,573 N=3,130 N=3,603 N=3,708
Marijuana 8.8 12.0 16.9 12.6 11.5 10.0 7.5 5.0 4.9 4.0
Cocaine
  Crack 1.9 2.4 4.2 3.4 2.5 3.0 1.2 1.4 1.3 1.1
  Other Cocaine 1.6 2.3 4.2 2.9 2.2 2.4 1.2 1.3 1.1 0.8
Inhalants 11.4 14.6 15.1 21.8 15.8 12.1 8.0 9.2 7.3 6.0
Nitrous Oxide - - - - - 5.5 2.6 2.5 2.3 2.1
Steroids 1.0 2.3 3.9 0.6 1.0 2.6 1.3 1.1 1.1 0.8
Nitrites 1.2 2.7 4.2 2.9 1.7 - - - - -
Hallucinogens 2.0 2.7 4.8 3.6 2.4 3.8 1.7 1.5 1.2 1.3
Opiates 1.7 2.9 4.5 2.3 2.1 2.6 1.6 1.6 1.3 1.7
Heroin - - - - - 2.3 1.2 1.5 1.0 1.1
Tranquilizers 3.3 3.8 5.2 3.4 3.3 5.7 4.2 4.3 3.3 3.0
Stimulants 4.1 6.0 7.8 7.0 4.2 4.2 1.6 1.5 1.5 1.1
Methamphetamines - - - - - 4.0 2.2 1.9 1.4 1.5
Non Rx Diet/SA Pills - - - - - 8.9 7.8 6.1 4.4 4.4
PCP 1.8 3.1 4.7 3.6 3.1 - - - - -
Alcohol 51.1 51.4 51.9 47.8 41.5 38.8 27.3 28.0 23.5 21.2
Cigarettes 32.1 36.0 38.5 36.7 29.3 28.4 19.2 14.0 10.9 8.5
Smokeless Tobacco 11.8 11.7 12.7 10.7 6.9 5.4 3.9 3.7 2.8 2.6
Ritalin - - - - - - 2.6 2.7 1.3 1.0
Ecstasy - - - - - - 1.7 1.6 1.1 0.8
*Lifetime use -- Having used the drug in question at least once

DADS Data Tables & Charts