CITAR

Dayton Area Drug Survey: A Biennial Survey of Self-Reported Drug Use
Table 3:
Percent of 9th Graders Reporting Lifetime Use* (1992-2008)

Year 1992 1993 1994 1996 1998 2000 2002 2004 2006 2008
  N=3,148 N=4,102 N=4,774 N=2,521 N=2,845 N=3,130 N=2,994 N=3,398 N=4,280 N=3,779
Marijuana 25.0 26.2 34.6 38.1 37.8 28.1 28.2 20.9 19.4 16.2
Cocaine                    
  Crack 3.2 4.8 5.4 7.6 6.5 3.1 3.6 2.6 2.3 1.9
  Other Cocaine 3.4 4.4 5.2 7.3 6.9 3.5 4.0 3.0 2.9 2.1
Inhalants 17.3 20.5 21.4 26.0 24.7 13.9 13.7 11.3 10.3 8.9
Steroids 1.9 3.8 3.9 1.3 1.9 3.3 2.6 9.5 1.5 1.5
Nitrites 2.5 4.8 5.3 6.3 5.2 - - - - -
Nitrous Oxide - - - - - 7.7 7.3 5.6 4.8 3.3
Hallucinogens 5.7 7.7 9.6 15.3 13.0 12.3 7.9 5.5 4.6 3.8
Opiates 2.6 5.0 5.4 5.8 6.2 8.0 7.8 7.9 7.4 6.7
Heroin - - - - - 3.5 3.5 3.6 2.8 2.8
Tranquilizers 6.5 8.4 8.5 10.5 10.7 13.1 11.9 9.7 9.3 8.0
Stimulants 9.8 13.7 15.8 20.0 17.3 9.1 5.4 5.5 4.2 3.9
Methamphetamines - - - - - 6.8 6.5 4.7 3.6 2.4
Non Rx Diet/SA Pills - - - - - 21.0 19.6 13.8 11.5 8.6
PCP 3.0 5.4 6.2 6.5 6.7 - - - - -
Alcohol 75.0 72.8 71.6 72.1 72.2 63.7 60.5 52.1 52.1 45.7
Cigarettes 52.0 53.0 53.3 59.4 41.6 48.7 40.0 30.1 26.3 22.5
Smokeless Tobacco 21.7 23.1 22.4 25.0 18.9 13.2 12.0 8.8 9.2 8.5
Ritalin - - - - - - 6.0 5.3 4.7 3.2
Ecstasy - - - - - - 5.9 3.8 2.6 2.1

*Lifetime use -- Having used the drug in question at least once


DADS Data Tables & Charts